Property Attributes
- MLS#5041932
- TypeSingle Family
- Listing Status Pending
- CountyTrumbull
- CityWarren
- NeighborhoodWoodlawn
- Zip44484
- Style
- Year Built1925
- Taxes$ 227
- Price$ 36,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.116 Acres
Data Source:
MLSNow
Property Description
COZY HOUSE IN WARREN. LOOK NO FURTHER 2 BEDROOMS ONE FULLBATH, ONE HALF BATH, SIMPLE DESIGN. CALL THIS COZY HOUSE YOUR HOME.
| Price History | |
|---|---|
| 8/29/2025 | Listed $36,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | Negotiable |
| Roof | Other |
| Architectural Style | Conventional |
| Construction Materials | Unknown,Vinyl Siding,Wood Siding |
| Year Built | 1925 |
| Stories Count | 2 |
| Township | Warren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodlawn |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | OF-169 N/N MAIN ST CONTINUE TO FOLLOW OH/169 NORTH ON LEFT TURN RIGHT ONTO WOODBINEAVE SE |
| ModificationTimestamp | 2024-09-30T16:58:17.927-00:00 |
| City | Warren |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 227.41 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | 27 37.87F WOODLAWN WOODBINE |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.116 |
| Lot Size Acres | 0.116 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool